Spring 2013 Locations
| Location | Day/Time | Day/Time |
| Ashland - FULL | Mon 2:45 - 4 | Wed 2:45 - 4 |
| Athens Chilesburg | Mon 2:45 - 4 | Thurs 2:45 - 4 |
| Burning Springs (Clay) | Tues 3:15 - 4:30 | Thurs 3:15 - 4:30 |
| Cassidy 2 - FULL | Wed 4:15 - 5:30 | Sun 4:15 - 5:30 |
| Cassidy | Wed 4:30-5:45 | Sun 4:30-5:45 |
| Christ The King | Mon 3:15 - 4:30 | Wed 3:15 - 4:30 |
| Clay County Middle (GOTT) | Tues 3:30 - 4:45 | Thurs 3:30 - 4:45 |
| Clays Mill - FULL | Mon 2:45-4 | Wed 2:45-4 |
| Crawford (GOTT) | Mon 4:15 - 5:30 | Wed 4:15 - 5:30 |
| Deep Springs (Onsite registration only) | Tues 3 - 4:15 | Thurs 3 - 4:15 |
| Dixie - FULL | Mon 3:15 - 4:30 | Fri 3:15 - 4:30 |
| Farristown (GOTT) (Madison) - FULL | Tues 4:15 - 5:30 | Thurs 4:15 - 5:30 |
| Garden Springs | Wed 2:45 - 4 | Thurs 2:45 - 4 |
| Glendover | Mon 2:45-4 | Thurs 2:45-4 |
| Glenn Marshall (Madison) | Tues 3:30 - 4:45 | Thurs 3:30 - 4:45 |
| Jackson County Middle (GOTT) | Mon 3:30 - 4:45 | Wed 3:30 - 4:45 |
| Julius Marks - FULL | Mon 2:45 - 4 | Wed 2:45 - 4 |
| Kirksville (Madison) | Tues 3:30 - 4:45 | Thurs 3:30 - 4:45 |
| Lansdowne - FULL | Mon 2:45 - 4 | Wed 2:45 - 4 |
| McKee (Jackson) - FULL | Mon 3:30 - 4:45 | Wed 3:30 - 4:45 |
| Meadowthorpe - FULL | Mon 3-4:15 | Thurs 3-4:15 |
| Millcreek (On site registration only 1/14 - 1/18 10 - 6 and 1/23 10 - 6) | Mon 3 - 4:15 | Wed 3 - 4:15 |
| Northern (Scott) | Mon 2:45-4 | Thurs 2:45-4 |
| Northside (Woodford) - Onsite registration only | Mon 2:45 - 4 | Wed 2:45 - 4 |
| Rosa Parks | Tues 2:45 - 4 | Thurs 2:45 - 4 |
| Rosa Parks - FULL! Registration Closed! | Mon 2:45 - 4 | Wed 2:45 - 4 |
| Rosa Parks 2 | Mon 2:45 - 4 | Wed 2:45 - 4 |
| Rosenwald-Dunbar (Jessamine) - FULL | Tues 2:50 - 4:05 | Thurs 2:50 - 4:05 |
| Royal Springs (Scott) GOTT | Mon 3:30 - 4:45 | Thurs 3:30 - 4:45 |
| Sand Gap (Jackson) - FULL | Tues 3:30 - 4:45 | Thurs 3:30 - 4:45 |
| Sayre - FULL - Registration Closed | Tues 2:45 - 4 | Thurs 3:15 - 5 |
| Seton | Tues 3-4:15 | Thurs 3-4:15 |
| Southern (Scott) - FULL | Tues 2:45 - 4 | Thurs 2:45 - 4 |
| Stamping Ground (Scott) - Onsite registration only | Tues 2:45 - 4 | Wed 2:45 - 4 |
| Stonewall - Onsite registration online - GOTR begins 2/11 | Mon 2:45 - 4 | Wed 2:45 - 4 |
| Tyner (Jackson) | Tues 3:30 - 4:45 | Thurs 3:30 - 4:45 |
| Veterans Park | Wed 2:45 - 4 | Fri 2:45 - 4 |
| Warner (Jessamine) - FULL | Mon 3:15 - 4:30 | Thurs 3:15 - 4:30 |
| Wilmore (Jessamine) - FULL | Mon 3 - 4:15 | Thurs 3 - 4:15 |
| Woodlawn (Boyle) | Wed 3:30 - 4:45 | Thurs 3:30 - 4:45 |
All programs are for girls in 3rd through 5th grade except for GOTT (Girls on Track) which are for girls in 6th through 8th grade.


